Gable Shelters
Pricing
8x10 | $2,730 | | 10x12 | $3,380 | . | 12x12 | $3,760 | . | 14x16 | $5,280 | . | 16x20 | $7,250 |
8x12 | $2,850 | . | 10x14 | $3,760 | . | 12x14 | $4,210 | . | 14x20 | $6,290 | . | 16x24 | $7,940 |
8x14 | $3,350 | . | 10x16 | $3,890 | . | 12x16 | $4,410 | . | 14x24 | $7,140 | . | 16x28 | $8,800 |
8x16 | $3,550 | . | 10x18 | $4,180 | . | 12x20 | $4,830 | . | 14x28 | $7,720 | . | 16x32 | $9,590 |
8x18 | $3,760 | . | 10x20 | $4,410 | . | 12x24 | $5,510 | . | 14x32 | $8,420 | . | 16x36 | $10,410 |
8x20 | $4,050 | . | 10x24 | $5,040 | . | 12x28 | $6,110 | . | 14x36 | $9,120 | . | 16x40 | $11,140 |
8x24 | $4,620 | . | 10x28 | $5,660 | . | 12x32 | $7,020 | . | 14x40 | $9,770 | | | |
8x28 | $5,110 | . | 10x32 | $6,640 | . | 12x36 | $7,690 | | | | | | |
8x32 | $5,600 | . | 10x36 | $7,320 | . | 12x40 | $8,260 | | | | | | |
| | | 10x40 | $7,970 | | | | | | | | | |
Specs
- Gable shelters have a peaked roof with a 3/12 pitch.
- All lumber is pressure-treated except for the rafters and roof purlins
- Optional 2′, 3′, or 4′ overhang available
- 8′ wall height (7′ on 8′ wide buildings)
- 6×6 laminated skids
- 4×6 laminated posts 4′ on center for rear wall
- Tongue and groove 2×8 kickboard, 60″ high, fastened with deck screws
- heavy duty reinforcement of side walls
- Trusses 4′ on-center with purlins 2′ on-center
- 1 front center post on all shelters 16′-28′, 2 posts for 30′-40′
- 29 gauge steel (.015 thickness) with 40 year paint warranty; 20 colors to choose from
- 5/16″ steel cable loops at each corner for easy moving
Delivery and FAQ
➤